Mobile Phone: (610) 608-2769
| Sold Date: | 09/30/2011 |
| Listing Status: | Sold |
| Style: | Colonial |
| Area Name: | 19125 |
| Subdivision: | FISHTOWN |
| Design: | 3+Story |
| Year Built: | 1917 |
| Square Feet: | 1937 |
| Exterior: | Stucco, Brick |
| Foundation: | Stone Foundation, Concrete Foundation |
| Roofing: | Flat Roof |
| Garage Spaces: | No Garage |
| Parking: | Street |
| Heat Type: | Gas, Hot Water, Radiator, Baseboard |
| Cooling: | Wall Unit |
| Water: | Public |
| Sewer: | Public Sewer |
| Acres: | 0.03 |
| Lot Dimension: | 18 X 62 |
| Lot Description: | Level Lot, Front Yard, Rear Yard |
| Area Number: | 19125 |
| Exterior Features: | Sidewalks, Street Lights, Fencing, Exterior Lights |
| Interior Features: | 9+ Foot Ceiling, Ceilng Fan(s), Cable TV Wired |
| Porch/Deck: | Patio |
| Floors: | Fully Carpeted, Vinyl, Tile/Brick |
| Total Full Baths: | 1 |
| Has Basement: | Y |
| Basement Type: | Full, Unfinished |
| Rooms: | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Kitchen, Family Room, Den/Study/Library, Utility/Mud Room |
| ||||||||||||||||||||||||||||
| School District: | Philadelphia |
Courtesy of Keller Williams Real Estate-Lafayette Hill
©2012TReND, Inc, All rights reserved.
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Real Estate shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
This home sale information is not to be construed as an appraisal and may not be used as such for any purpose.
TREND MLS is the (or a) provider of this home sale information and has complied content from various private and public sources. Some properties represented may not have actually sold due to reporting errors.
Printer Friendly




Close Slideshow
